
Youth Baseball
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 0 | 0.583 | 0 | 157 | 140 | 17 | 0-0-0-0-0-0-0-0-5-3-0-1 | 0-0-0-0-0-0-0-0-2-1-0-0 | 0-0-0-0-0-0-0-0-6-3-0-1 | L1 | - |
2 | ![]() | 5 | 6 | 0 | 0.455 | 2 | 155 | 164 | -9 | 0-0-0-0-0-0-0-0-3-3-0-0 | 0-0-0-0-0-0-0-0-2-3-0-0 | 0-0-0-0-0-0-0-0-5-5-0-0 | L1 | - |
3 | ![]() | 5 | 7 | 0 | 0.417 | 2.5 | 159 | 167 | -8 | 0-0-0-0-0-0-0-0-1-2-0-0 | 0-0-0-0-0-0-0-0-4-5-0-0 | 0-0-0-0-0-0-0-0-5-5-0-0 | W2 | - |
Coach Samuel Hawkey
- Current Team
- Sluggers
Sluggers
Player | Team |
---|---|
Aldridge, Wyatt | Sluggers |
Cary, Boston Joy | Sluggers |
Cook, Nolan J | Sluggers |
Crenshaw, Levi C | Sluggers |
Crenshaw, Mayes H | Sluggers |
Ferguson, Evan Michael | Sluggers |
Gonzalez, Santiago Cantero (Santi) | Sluggers |
Gural, Caleb | Sluggers |
Gural, Simeon (Sims) | Sluggers |
Hawkey, Micah A | Sluggers |
Larrabee, Bella | Sluggers |
Moore, Henry B | Sluggers |
Powell, Paton J | Sluggers |
Results
![]() ![]() 1 - 12Faith Baptist Church Youth Championship (Sluggers vs Comets) |
![]() ![]() 14 - 27Faith Baptist Church Comets vs Sluggers |
![]() ![]() 12 - 15Faith Baptist Church Sluggers vs Sparks |
![]() ![]() 0 - 0Faith Baptist Church Sluggers vs Comets |
![]() ![]() 14 - 18Faith Baptist Church Comets vs Sluggers |
![]() ![]() 9 - 15Faith Baptist Church Sparks vs Sluggers |
![]() ![]() 13 - 5Faith Baptist Church Sluggers vs Sparks |
![]() ![]() 21 - 15Faith Baptist Church Sluggers vs Comets |
![]() ![]() 13 - 17Faith Baptist Church Comets vs Sluggers |
![]() ![]() 26 - 15Faith Baptist Church Sparks vs Sluggers |
![]() ![]() 18 - 17Faith Baptist Church Sluggers vs Sparks |