All Postseason Games
Date | Home | Time/Results | Away | League | Field |
---|---|---|---|---|---|
Bombers | 24 - 4 | Surge | Majors Baseball | ||
Lions | 11 - 4 | Tigers | 18U Softball | ||
Storm | 21 - 8 | Blaze | Majors Baseball | ||
Scorchers | 21 - 12 | Sliders | Minors Baseball | ||
Sparks | 10 - 24 | Comets | Youth Baseball | ||
Bombers | 12 - 18 | Storm | Majors Baseball | ||
Fury | 11 - 16 | Scorchers | Minors Baseball | ||
Sluggers | 1 - 12 | Comets | Youth Baseball | ||
Youth Blue Team | 25 - 12 | Youth Red Team | Youth Baseball | ||
Majors Blue Team | 23 - 24 | Majors Red Team | Majors Baseball | ||
Minors Blue Team | 17 - 9 | Minors Red Team | Minors Baseball | ||
Clash | 12 - 2 | Titans | Seniors Baseball |
Seniors
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Clash | 12 - 2 | Titans |
18U Softball
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Lions | 11 - 4 | Tigers |