
Youth Baseball
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 0 | 0.636 | 0 | 156 | 128 | 28 | 0-0-0-0-0-0-0-0-5-2-0-1 | 0-0-0-0-0-0-0-0-2-1-0-0 | 0-0-0-0-0-0-0-0-6-3-0-1 | W1 | ![]() |
2 | ![]() | 5 | 5 | 0 | 0.500 | 2 | 145 | 140 | 5 | 0-0-0-0-0-0-0-0-3-2-0-0 | 0-0-0-0-0-0-0-0-2-3-0-0 | 0-0-0-0-0-0-0-0-5-5-0-0 | W2 | - |
3 | ![]() | 3 | 7 | 0 | 0.300 | 4 | 123 | 156 | -33 | 0-0-0-0-0-0-0-0-1-2-0-0 | 0-0-0-0-0-0-0-0-2-5-0-0 | 0-0-0-0-0-0-0-0-3-7-0-0 | L2 | - |
Comets
Player | Team |
---|---|
Azevedo, Kelvin D | Comets |
Azevedo, Malachi L | Comets |
Bellamy, Evy | Comets |
Cover, Cooper | Comets |
Grant, Alastair (Al) | Comets |
Grant, Proctor | Comets |
Henson, Andrew | Comets |
Heter, Sylas D | Comets |
Lambert, Lorelei | Comets |
Marinelli, James Harley | Comets |
Rodriguez, Victoria | Comets |
Rogers, Victor V (V) | Comets |
Stosak, Zachary (Zach) | Comets |
Results
![]() ![]() 6:00 pmFaith Baptist Church Youth Playoff Game (Sparks vs Comets) |
![]() ![]() 14 - 27Faith Baptist Church Comets vs Sluggers |
![]() ![]() 16 - 11Faith Baptist Church Sparks vs Comets |
![]() ![]() 14 - 3Faith Baptist Church Comets vs Sparks |
![]() ![]() 0 - 0Faith Baptist Church Sluggers vs Comets |
![]() ![]() 14 - 18Faith Baptist Church Comets vs Sluggers |
![]() ![]() 11 - 22Faith Baptist Church Comets vs Sparks |
![]() ![]() 13 - 24Faith Baptist Church Sparks vs Comets |
![]() ![]() 21 - 15Faith Baptist Church Sluggers vs Comets |
![]() ![]() 13 - 17Faith Baptist Church Comets vs Sluggers |
![]() ![]() 19 - 7Faith Baptist Church Sparks vs Comets |