
Minors Baseball
Pos | Team | W | L | T | Pct | RS | RA | Diff | Home | Road | L10 | Strk | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 99 | 49 | 50 | 0-0-0-0-0-0-0-0-5-0-0-0 | 0-0-0-0-0-0-0-0-4-1-0-0 | 0-0-0-0-0-0-0-0-9-1-0-0 | W5 | ![]() |
2 | ![]() | 7 | 2 | 1 | 0.800 | 79 | 39 | 40 | 0-0-0-0-0-0-0-0-5-0-0-0 | 0-0-0-0-0-0-0-0-2-2-1-0 | 0-0-0-0-0-0-0-0-7-2-1-0 | L1 | ![]() |
3 | ![]() | 5 | 4 | 1 | 0.600 | 67 | 51 | 16 | 0-0-0-0-0-0-0-0-3-1-1-0 | 0-0-0-0-0-0-0-0-2-3-0-0 | 0-0-0-0-0-0-0-0-5-4-1-0 | W1 | ![]() |
4 | ![]() | 3 | 8 | 0 | 0.273 | 63 | 102 | -39 | 0-0-0-0-0-0-0-0-2-3-0-0 | 0-0-0-0-0-0-0-0-1-5-0-0 | 0-0-0-0-0-0-0-0-3-7-0-0 | W1 | ![]() |
5 | ![]() | 1 | 10 | 0 | 0.091 | 38 | 105 | -67 | 0-0-0-0-0-0-0-0-1-5-0-0 | 0-0-0-0-0-0-0-0-0-5-0-0 | 0-0-0-0-0-0-0-0-1-9-0-0 | L9 | - |
Coach Samuel Hawkey
- Current Team
- Scorchers
Scorchers
Player | Team |
---|---|
Corley, Brooks | Scorchers |
Corley, Christopher (Chris) | Scorchers |
Eskew, James (Asher) | Scorchers |
Ferguson, Evan | Scorchers |
Gamet, Josiah (Jo) | Scorchers |
Greenwood, Jase | Scorchers |
Greenwood, Jonas | Scorchers |
Hawkey, Micah | Scorchers |
Hood, Silas | Scorchers |
Moser, Ethan | Scorchers |
Moser, Kordell | Scorchers |
Snyder, Nathaniel (Nate) | Scorchers |