Date | Home | Time/Results | Away | League | Season | Field |
---|---|---|---|---|---|---|
Titans | 6 - 11 | Clash | Seniors Baseball | 2023 | ||
Clash | 0 - 0 | Titans | Seniors Baseball | 2023 | ||
Titans | 12 - 8 | Clash | Seniors Baseball | 2023 | ||
Clash | 4 - 10 | Titans | Seniors Baseball | 2023 | ||
Titans | 8 - 7 | Clash | Seniors Baseball | 2023 | ||
Clash | 14 - 13 | Titans | Seniors Baseball | 2023 | ||
Titans | 11 - 13 | Clash | Seniors Baseball | 2023 | ||
Clash | 5 - 16 | Titans | Seniors Baseball | 2023 | ||
Titans | 5 - 19 | Clash | Seniors Baseball | 2023 | ||
Clash | 12 - 10 | Titans | Seniors Baseball | 2023 | ||
Clash | 12 - 2 | Titans | Seniors Baseball | 2023, 2023-Postseason |
