Date | Home | Time/Results | Away | League | Season | Field |
---|---|---|---|---|---|---|
Surge | 9 - 8 | Blaze | Majors Baseball | 2023 | ||
Surge | 9 - 19 | Storm | Majors Baseball | 2023 | ||
Surge | 15 - 8 | Blaze | Majors Baseball | 2023 | ||
Storm | Surge | Majors Baseball | 2023 | |||
Bombers | 19 - 3 | Surge | Majors Baseball | 2023 | ||
Surge | 2 - 22 | Bombers | Majors Baseball | 2023 | ||
Surge | 2 - 22 | Storm | Majors Baseball | 2023 | ||
Bombers | 14 - 3 | Surge | Majors Baseball | 2023 | ||
Storm | 21 - 4 | Surge | Majors Baseball | 2023 | ||
Blaze | 16 - 11 | Surge | Majors Baseball | 2023 | ||
Bombers | 24 - 4 | Surge | Majors Baseball | 2023, 2023-Postseason |
