Date | Home | Time/Results | Away | League | Season | Field |
---|---|---|---|---|---|---|
Sluggers | 18 - 17 | Sparks | Youth Baseball | 2023 | ||
Sparks | 26 - 15 | Sluggers | Youth Baseball | 2023 | ||
Sparks | 19 - 7 | Comets | Youth Baseball | 2023 | ||
Sparks | 13 - 24 | Comets | Youth Baseball | 2023 | ||
Sluggers | 13 - 5 | Sparks | Youth Baseball | 2023 | ||
Comets | 11 - 22 | Sparks | Youth Baseball | 2023 | ||
Sparks | 9 - 15 | Sluggers | Youth Baseball | 2023 | ||
Comets | 14 - 3 | Sparks | Youth Baseball | 2023 | ||
Sluggers | 12 - 15 | Sparks | Youth Baseball | 2023 | ||
Sparks | 16 - 11 | Comets | Youth Baseball | 2023 | ||
Sparks | 10 - 24 | Comets | Youth Baseball | 2023, 2023-Postseason |
