Date | Home | Time/Results | Away | League | Season | Field |
---|---|---|---|---|---|---|
Surge | 9 - 8 | Blaze | Majors Baseball | 2023 | ||
Bombers | 9 - 3 | Blaze | Majors Baseball | 2023 | ||
Surge | 15 - 8 | Blaze | Majors Baseball | 2023 | ||
Blaze | 7 - 15 | Bombers | Majors Baseball | 2023 | ||
Storm | 8 - 7 | Blaze | Majors Baseball | 2023 | ||
Bombers | 8 - 9 | Blaze | Majors Baseball | 2023 | ||
Blaze | 14 - 28 | Storm | Majors Baseball | 2023 | ||
Blaze | 6 - 14 | Bombers | Majors Baseball | 2023 | ||
Blaze | 16 - 11 | Surge | Majors Baseball | 2023 | ||
Blaze | 9 - 6 | Storm | Majors Baseball | 2023 | ||
Storm | 21 - 8 | Blaze | Majors Baseball | 2023, 2023-Postseason |
