Date | Home | Time/Results | Away | League | Season | Field |
---|---|---|---|---|---|---|
Lions | 6 - 14 | Tigers | 18U Softball | 2023 | ||
Tigers | 11 - 7 | Lions | 18U Softball | 2023 | ||
Lions | 7 - 12 | Tigers | 18U Softball | 2023 | ||
Tigers | 8 - 13 | Lions | 18U Softball | 2023 | ||
Lions | 17 - 19 | Tigers | 18U Softball | 2023 | ||
Tigers | 9 - 19 | Lions | 18U Softball | 2023 | ||
Lions | 7 - 5 | Tigers | 18U Softball | 2023 | ||
Tigers | 7 - 14 | Lions | 18U Softball | 2023 | ||
Lions | 11 - 4 | Tigers | 18U Softball | 2023, 2023-Postseason |
